VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,590,514,238 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/06.
Total transferred traffic through VPN is 926,013.20 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,872,568.8 GB  590,756,110
2 Iran (ISLAMIC Republic Of)  98,586,094.4 GB  5,311,927,740
3 Russian Federation  88,195,288.0 GB  1,390,643,154
4 Japan  68,096,625.5 GB  699,652,112
5 United States  52,963,976.2 GB  1,113,151,598
6 Taiwan  50,617,709.0 GB  791,138,176
7 France  46,222,402.8 GB  590,941,698
8 Indonesia  38,466,161.1 GB  891,706,221
9 India  36,010,308.5 GB  771,499,028
10 Viet Nam  29,554,909.3 GB  498,699,544
11 China  29,543,071.9 GB  771,975,482
12 Thailand  19,525,175.3 GB  345,763,181
13 United Arab Emirates  15,653,879.6 GB  517,641,682
14 Hong Kong  14,694,272.9 GB  237,971,089
15 Myanmar  13,020,673.6 GB  224,827,455
16 Philippines  12,889,919.0 GB  317,819,269
17 Malaysia  11,881,743.3 GB  140,181,995
18 Turkmenistan  11,691,338.1 GB  154,811,171
19 Bangladesh  9,481,008.9 GB  387,398,537
20 Ukraine  9,350,803.0 GB  535,684,911
21 Canada  8,091,349.8 GB  82,694,356
22 Saudi Arabia  7,973,210.8 GB  108,661,467
23 Germany  7,864,198.4 GB  244,627,712
24 Turkey  6,734,938.6 GB  98,647,083
25 Singapore  6,672,734.3 GB  408,725,081
26 Iraq  5,665,815.9 GB  224,911,331
27 Australia  5,596,444.1 GB  113,422,945
28 Brazil  5,309,150.9 GB  1,376,621,967
29 United Kingdom  5,244,579.5 GB  127,421,008
30 Lao People's Democratic Republic  4,516,790.2 GB  73,777,965
31 Pakistan  4,380,274.7 GB  104,772,143
32 Nigeria  3,735,844.0 GB  444,757,554
33 Cambodia  3,198,860.9 GB  92,478,482
34 Argentina  3,147,769.7 GB  49,568,048
35 Kenya  3,052,816.8 GB  183,104,106
36 Mexico  2,472,773.5 GB  43,922,496
37 Oman  2,040,012.3 GB  36,650,709
38 Spain  2,006,542.0 GB  22,632,746
39 Netherlands  1,918,104.2 GB  51,980,537
40 Armenia  1,456,848.3 GB  4,882,751
41 Egypt  1,365,000.5 GB  37,628,089
42 Qatar  1,348,593.5 GB  19,044,259
43 Algeria  1,347,355.4 GB  37,038,324
44 Nepal  1,328,094.9 GB  19,696,589
45 Syrian Arab Republic  1,295,005.5 GB  235,505,976
46 Jordan  1,277,922.3 GB  25,361,093
47 Italy  1,231,725.1 GB  15,000,173
48 Somalia  1,229,905.5 GB  54,446,546
49 Kyrgyzstan  1,159,072.6 GB  12,948,349
50 New Zealand  1,134,334.6 GB  15,053,458
51 Sudan  1,095,983.7 GB  40,536,547
52 Macau  1,053,058.4 GB  19,042,809
53 Kazakhstan  1,037,693.6 GB  15,146,762
54 Colombia  1,031,828.6 GB  19,745,448
55 Sweden  999,322.3 GB  17,654,427
56 Ghana  954,450.5 GB  56,300,526
57 Cote D'ivoire  931,376.7 GB  11,693,507
58 Austria  929,140.9 GB  14,609,174
59 Venezuela  860,919.4 GB  25,925,835
60 Belarus  831,056.9 GB  21,796,733
61 Chile  822,460.9 GB  14,152,236
62 Romania  787,677.8 GB  13,775,901
63 Peru  772,680.9 GB  10,617,586
64 Ethiopia  753,673.8 GB  39,073,209
65 Mongolia  695,840.8 GB  11,305,863
66 Libyan Arab Jamahiriya  682,372.0 GB  19,214,742
67 Kuwait  677,124.3 GB  10,419,861
68 Morocco  651,566.2 GB  25,285,163
69 Poland  635,190.6 GB  8,965,433
70 Gabon  628,403.4 GB  5,442,214
71 Azerbaijan  595,970.7 GB  10,534,411
72 Yemen  595,610.0 GB  20,228,000
73 Latvia  589,511.5 GB  3,017,946
74 Ecuador  572,617.6 GB  53,652,710
75 Norway  544,627.2 GB  4,711,439
76 Switzerland  519,568.9 GB  37,243,491
77 Palestinian Territory Occupied  500,316.4 GB  12,395,052
78 Belgium  474,505.6 GB  6,385,178
79 South Africa  463,881.3 GB  17,099,671
80 Finland  438,641.4 GB  3,910,658
81 Tanzania United Republic of  426,469.7 GB  10,802,913
82 Afghanistan  422,891.6 GB  15,669,010
83 Israel  404,937.7 GB  9,165,830
84 Uganda  378,442.7 GB  19,184,888
85 Portugal  371,649.1 GB  5,864,232
86 Denmark  331,549.1 GB  3,041,014
87 Lithuania  322,792.4 GB  4,067,117
88 Hungary  322,186.1 GB  4,858,588
89 Czech Republic  320,338.9 GB  4,944,862
90 Georgia  296,058.0 GB  3,550,071
91 Guinea  281,678.2 GB  8,615,030
92 Greece  266,744.0 GB  3,751,889
93 Sri Lanka  259,544.5 GB  6,590,790
94 Bahrain  226,294.6 GB  3,660,062
95 Tunisia  217,754.0 GB  6,076,985
96 Dominican Republic  214,921.5 GB  6,949,777
97 Brunei Darussalam  213,504.1 GB  1,605,316
98 Bulgaria  211,480.3 GB  4,119,447
99 Guatemala  204,931.7 GB  4,404,155
100 Lebanon  203,067.5 GB  9,025,885
101 Uzbekistan  202,807.5 GB  4,115,843
102 Serbia  199,542.2 GB  3,542,970
103 Panama  187,292.3 GB  5,089,566
104 Bolivia  183,961.2 GB  3,235,640
105 Djibouti  163,389.0 GB  4,258,794
106 Paraguay  158,861.6 GB  2,097,637
107 Ireland  136,899.4 GB  1,973,493
108 Slovenia  132,826.7 GB  1,546,529
109 Costa Rica  116,024.2 GB  1,801,382
110 Croatia (LOCAL Name: Hrvatska)  115,370.8 GB  1,153,482
111 Slovakia (SLOVAK Republic)  110,313.2 GB  1,235,709
112 Moldova Republic of  107,131.1 GB  2,739,707
113 Cuba  105,514.3 GB  2,781,151
114 Albania  104,517.4 GB  2,347,087
115 Bosnia and Herzegowina  102,924.8 GB  935,660
116 Mauritius  99,476.5 GB  1,330,426
117 Jamaica  92,264.5 GB  2,096,670
118 Bhutan  81,403.8 GB  1,686,154
119 Estonia  81,216.8 GB  1,056,123
120 Uruguay  78,612.1 GB  1,154,493
121 Luxembourg  61,738.4 GB  1,337,644
122 Honduras  61,255.1 GB  1,413,059
123 Benin  60,657.5 GB  7,041,174
124 Antigua and Barbuda  59,217.5 GB  1,624,713
125 Rwanda  57,201.4 GB  1,771,968
126 Cyprus  55,612.9 GB  7,561,344
127 Togo  53,952.0 GB  1,418,164
128 Maldives  53,032.2 GB  909,098
129 Senegal  52,916.9 GB  1,982,275
130 Guam  51,481.1 GB  985,621
131 Northern Mariana Islands  44,161.0 GB  270,236
132 Trinidad and Tobago  42,182.2 GB  643,333
133 Macedonia  42,081.3 GB  654,230
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,078.3 GB  3,233,565
136 Timor-leste  34,102.5 GB  743,582
137 Mozambique  33,602.8 GB  2,503,140
138 El Salvador  33,367.8 GB  876,738
139 Fiji  29,861.7 GB  824,473
140 Barbados  28,795.0 GB  352,246
141 Madagascar  28,771.9 GB  757,167
142 Nicaragua  27,209.5 GB  526,567
143 Malta  26,859.1 GB  505,996
144 Puerto Rico  26,151.1 GB  679,240
145 Tajikistan  25,527.2 GB  1,220,157
146 Iceland  25,456.1 GB  766,491
147 Namibia  25,343.5 GB  752,039
148 Palau  24,318.1 GB  191,531
149 Reunion  23,691.8 GB  94,582
150 Seychelles  22,473.3 GB  3,424,326
151 Congo The Democratic Republic of The  21,657.3 GB  1,469,555
152 Chad  21,577.0 GB  4,516,464
153 Angola  20,989.5 GB  792,098
154 Mali  18,548.6 GB  1,071,820
155 Burkina Faso  18,430.5 GB  1,580,239
156 Bahamas  17,814.8 GB  347,503
157 Mauritania  17,811.1 GB  536,064
158 Montenegro  17,764.3 GB  371,901
159 Zambia  16,507.5 GB  663,251
160 Zimbabwe  16,108.4 GB  2,285,038
161 Saint Lucia  15,175.8 GB  184,923
162 Guyana  14,287.0 GB  303,615
163 Malawi  13,342.3 GB  192,421
164 Papua New Guinea  13,191.8 GB  197,876
165 Suriname  11,377.0 GB  312,412
166 Samoa  9,889.5 GB  21,512
167 New Caledonia  9,750.3 GB  128,320
168 Haiti  9,345.1 GB  395,305
169 French Polynesia  9,159.6 GB  187,325
170 Belize  8,993.9 GB  516,899
171 Gambia  8,545.0 GB  3,638,636
172 Botswana  8,527.9 GB  193,027
173 Aruba  8,468.5 GB  94,120
174 Saint Vincent and The Grenadines  7,911.0 GB  100,908
175 Curacao  7,033.4 GB  134,696
176 Liberia  6,593.0 GB  552,202
177 South Sudan  6,359.7 GB  344,329
178 Marshall Islands  6,358.0 GB  60,535
179 Vanuatu  5,546.2 GB  277,529
180 Dominica  5,352.9 GB  295,175
181 Martinique  5,330.1 GB  76,186
182 Equatorial Guinea  5,239.4 GB  317,847
183 Congo  4,582.1 GB  124,473
184 Grenada  3,935.0 GB  88,148
185 Bermuda  3,574.8 GB  20,152
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,399.8 GB  37,181
188 Andorra  3,200.5 GB  74,948
189 Guadeloupe  3,171.5 GB  43,679
190 Cape Verde  2,995.9 GB  137,225
191 Comoros  2,945.2 GB  51,567
192 Sierra Leone  2,895.6 GB  111,890
193 Cayman Islands  2,556.5 GB  58,239
194 Tonga  2,350.3 GB  164,982
195 Swaziland  2,309.5 GB  86,038
196 American Samoa  2,236.2 GB  49,235
197 Sint Maarten  2,054.5 GB  52,063
198 Micronesia Federated States of  2,006.9 GB  88,589
199 Burundi  1,978.0 GB  197,012
200 Niger  1,973.5 GB  142,651
201 Solomon Islands  1,967.8 GB  77,068
202 Virgin Islands (U.S.)  1,739.4 GB  21,931
203 Faroe Islands  1,718.1 GB  30,223
204 Greenland  1,611.5 GB  16,429
205 Gibraltar  1,592.9 GB  39,430
206 Turks and Caicos Islands  1,205.4 GB  24,842
207 Virgin Islands (BRITISH)  1,173.7 GB  34,248
208 Lesotho  1,156.5 GB  56,339
209 Jersey  1,008.4 GB  26,688
210 Saint Kitts and Nevis  990.2 GB  14,156
211 Guinea-bissau  738.8 GB  30,797
212 Tuvalu  588.6 GB  14,937
213 Bonaire  573.3 GB  9,811
214 San Marino  522.0 GB  5,273
215 Eritrea  485.7 GB  14,444
216 Isle of Man  327.2 GB  11,980
217 Liechtenstein  307.1 GB  6,528
218 Sao Tome and Principe  269.8 GB  9,871
219 Central African Republic  183.3 GB  18,438
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,515
224 St. Pierre and Miquelon  87.0 GB  773
225 British Indian Ocean Territory  65.7 GB  1,737
226 Cook Islands  64.1 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4